🏴☠️ One Piece TCG — Japan Flea Market Price Guide
日本のフリマ・ハードオフ・リサイクルショップで使うガイド
Find underpriced One Piece cards at Japanese flea markets | Prices in ¥ (JPY)
💎 GRAIL CARDS — Most Valuable
Holy grails of One Piece TCG. Know these so you recognize value. Prices = cheapest in-stock listing at Suruga-ya, yuyu-tei or Card Rush for that exact version, as of 28 Sep 2026 (≈ = sold out, last listed price, or a price shared by several versions).
Shanks — Manga Parallel
Gol D. Roger — Manga Parallel
Portgas D. Ace — Manga Parallel
Monkey D. Luffy — Alt Art Leader
Monkey D. Luffy — Gear 5 Manga
Monkey D. Luffy — Oda Gold Signature
Nami — Manga Parallel (PRB-01)
Tony Tony Chopper — Manga
Roronoa Zoro — Manga
🔍 FINDABLE AT FLEA MARKETS
Cards you might actually find. Know the Japanese names!
Nami — Alt Art
Roronoa Zoro — Parallel
Boa Hancock — Alt Art
Yamato — Alt Art
👑 LEADER CARDS
Alt art leaders are the chase for competitive players.
Trafalgar Law — Alt Art Leader
Charlotte Katakuri — Alt Art Leader
🎁 PROMO CARDS
Tournament prizes and event exclusives.
Monkey D. Luffy — Super Pre-Release Winner
Treasure Cup Participation Promos
🎰 BOOSTER SETS — Names, Release Dates & Pack MSRP
Every Japanese booster set OP-01 → OP-17, Extra Boosters EB-01 → EB-04 and Premium Boosters PRB-01/02. Release dates and list prices (メーカー希望小売価格, tax incl.) from the official product pages. Pack MSRP went ¥198 (OP-01–03) → ¥220 (OP-04–16, EB) → ¥240 (OP-17). Tap a set code for its card list and live prices.
| Set | Name (EN / 日本語) | Released (JP) | Pack MSRP |
|---|---|---|---|
| OP-01 | Romance Dawn ROMANCE DAWN | 22 Jul 2022 | ¥198 |
| OP-02 | Paramount War 頂上決戦 | 4 Nov 2022 | ¥198 |
| OP-03 | Pillars of Strength 強大な敵 | 11 Feb 2023 | ¥198 |
| OP-04 | Kingdoms of Intrigue 謀略の王国 | 27 May 2023 | ¥220 |
| OP-05 | Awakening of the New Era 新時代の主役 | 26 Aug 2023 | ¥220 |
| OP-06 | Wings of the Captain 双璧の覇者 | 25 Nov 2023 | ¥220 |
| OP-07 | 500 Years in the Future 500年後の未来 | 24 Feb 2024 | ¥220 |
| OP-08 | Two Legends 二つの伝説 | 25 May 2024 | ¥220 |
| OP-09 | Emperors in the New World 新たなる皇帝 | 31 Aug 2024 | ¥220 |
| OP-10 | Royal Blood 王族の血統 | 30 Nov 2024 | ¥220 |
| OP-11 | A Fist of Divine Speed 神速の拳 | 1 Mar 2025 | ¥220 |
| OP-12 | Legacy of the Master 師弟の絆 | 31 May 2025 | ¥220 |
| OP-13 | Carrying On His Will 受け継がれる意志 | 23 Aug 2025 | ¥220 |
| OP-14 | The Azure Sea’s Seven 蒼海の七傑 | 22 Nov 2025 | ¥220 |
| OP-15 | Adventure on Kami’s Island 神の島の冒険 | 28 Feb 2026 | ¥220 |
| OP-16 | The Time of Battle 決戦の刻 | 30 May 2026 | ¥220 |
| OP-17 | The World’s Strongest Warriors 世界最強の戦士 | 22 Aug 2026 | ¥240 |
| EB-01 | Memorial Collection メモリアルコレクション | 27 Jan 2024 | ¥220 |
| EB-02 | Anime 25th Collection Anime 25th collection | 25 Jan 2025 | ¥220 |
| EB-03 | One Piece Heroines Edition ONE PIECE Heroines Edition | 25 Oct 2025 | ¥220 |
| EB-04 | Egghead Crisis EGGHEAD CRISIS | 31 Jan 2026 | ¥220 |
| PRB-01 | One Piece Card The Best ONE PIECE CARD THE BEST | 27 Jul 2024 | ¥550 |
| PRB-02 | One Piece Card The Best Vol.2 ONE PIECE CARD THE BEST vol.2 | 26 Jul 2025 | ¥550 |
Loose packs are rare at flea markets. Check recycle shop bargain bins.
Shops mostly sell sealed boxes, not single packs — compare a loose-pack price with the box price ÷ packs per box below.
📦 BOOSTER BOXES — MSRP vs Shop Price
Box MSRP = packs per box × pack MSRP (24 packs for OP/EB boxes, 10 for PRB): ¥4,752 (OP-01–03), ¥5,280 (OP-04–16, EB-01–04), ¥5,760 (OP-17), ¥5,500 (PRB). Shop price = Card Rush sealed-box listing, as of 28 Sep 2026; ≈ = sold out, last listed price. Winning a box at list price is done through lotteries — see the One Piece lottery guide.
| Set | Type | Box MSRP | Shop price | vs MSRP |
|---|---|---|---|---|
| OP-01 | Booster | ¥4,752 24 × ¥198 | ≈¥44,800 | 9.4× |
| OP-02 | Booster | ¥4,752 24 × ¥198 | ≈¥24,800 | 5.2× |
| OP-03 | Booster | ¥4,752 24 × ¥198 | ≈¥24,800 | 5.2× |
| OP-04 | Booster | ¥5,280 24 × ¥220 | ≈¥24,800 | 4.7× |
| OP-05 | Booster | ¥5,280 24 × ¥220 | ≈¥64,800 | 12.3× |
| OP-06 | Booster | ¥5,280 24 × ¥220 | ≈¥24,800 | 4.7× |
| OP-07 | Booster | ¥5,280 24 × ¥220 | ¥21,800 | 4.1× |
| OP-08 | Booster | ¥5,280 24 × ¥220 | ¥13,800 | 2.6× |
| OP-09 | Booster | ¥5,280 24 × ¥220 | ≈¥21,800 | 4.1× |
| OP-10 | Booster | ¥5,280 24 × ¥220 | ¥13,800 | 2.6× |
| OP-11 | Booster | ¥5,280 24 × ¥220 | ≈¥39,800 | 7.5× |
| OP-12 | Booster | ¥5,280 24 × ¥220 | ≈¥21,800 | 4.1× |
| OP-13 | Booster | ¥5,280 24 × ¥220 | ¥19,800 | 3.8× |
| OP-14 | Booster | ¥5,280 24 × ¥220 | ¥9,980 | 1.9× |
| OP-15 | Booster | ¥5,280 24 × ¥220 | ¥10,800 | 2.0× |
| OP-16 | Booster | ¥5,280 24 × ¥220 | ≈¥9,980 | 1.9× |
| OP-17 | Booster | ¥5,760 24 × ¥240 | ≈¥14,800 | 2.6× |
| EB-01 | Extra Booster | ¥5,280 24 × ¥220 | ≈¥24,800 | 4.7× |
| EB-02 | Extra Booster | ¥5,280 24 × ¥220 | ≈¥35,800 | 6.8× |
| EB-03 | Extra Booster | ¥5,280 24 × ¥220 | ¥24,800 | 4.7× |
| EB-04 | Extra Booster | ¥5,280 24 × ¥220 | ¥13,800 | 2.6× |
| PRB-01 | Premium Booster | ¥5,500 10 × ¥550 | ≈¥23,800 | 4.3× |
| PRB-02 | Premium Booster | ¥5,500 10 × ¥550 | ¥12,800 | 2.3× |
🎮 STARTER DECKS — Pre-Constructed Products
51-card ready-to-play decks. MSRP ¥550–¥3,190 (official list prices). Great flea market finds when priced as "used card lots."
🔥 TIER 1 — Best Value (Meta-Relevant)
ST-13 — The Three Brothers
ST-18 — Purple Monkey D. Luffy
ST-17 — Blue Donquixote Doflamingo
⚖️ TIER 2 — Good Value
ST-21 — Gear 5
ST-19 — Black Smoker
ST-15 — Red Edward Newgate
ST-10 — The Three Captains
💀 TIER 3 — Skip (Buy Singles Instead)
ST-04 — Animal Kingdom Pirates
ST-01 through ST-09 — Original Starters
At flea markets, sellers often price opened starter decks as "used card lots", well under MSRP.
ST-13, ST-17 and ST-18 are the ones to grab — check the singles inside with the card search before paying.